Quarterback · Tennessee Titans
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 28 | 39 | 231 | 2 | 1 | 39 |
| Last 5 | 21.6 | 33.6 | 197.6 | 1.0 | 0.8 | 18.8 |
| Last 10 | 20.3 | 31.9 | 190.4 | 0.9 | 0.7 | 16.8 |
| Season (9 games) | 20.3 | 31.9 | 190.4 | 0.9 | 0.7 | 16.8 |
| Last season (17 games) | 19.0 | 31.8 | 186.4 | 0.9 | 0.4 | 9.4 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | vs JAX | 2819.5 | 39 | 231192.5 | 2 | 1 | 39 |
| Wk 8 | @ CIN | 2619.5 | 40 | 304191.5 | 2 | 0 | 41 |
| Wk 7 | vs CLE | 2018.5 | 31 | 181180.5 | 0 | 1 | 5 |
| Wk 6 | @ IND | 1120.0 | 22 | 102201.5 | 11.0 | 1 | 7 |
| Wk 5 | vs HOU | 2319.5 | 36 | 170189.5 | 0 | 1 | 2 |
| Wk 4 | @ BAL | 2019.5 | 31 | 222186.5 | 1 | 1 | 27 |
| Wk 3 | @ NYG | 23 | 36 | 181 | 1 | 1 | 2 |
| Wk 2 | vs PHI | 13 | 20 | 183 | 0 | 0 | 7 |
| Wk 1 | vs NYJ | 19 | 32 | 140 | 1 | 0 | 21 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Cam Ward went over his pick'em completions line 5 times and under 1 time (83% over), averaging 21.3 against an average line of 19.4.
In his last 6 graded games Cam Ward went over his pick'em pass yds line 4 times and under 2 times (67% over), averaging 201.7 against an average line of 190.3.
More: NFL props today · Tennessee Titans props · all NFL players · live tracker · our graded record