Today's lines, every player's season averages, and how the Titans defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Cam Ward | 9 | 190.4 |
| Player | GP | RUSH YDS |
|---|---|---|
| Tony Pollard | 9 | 69.8 |
| Tyjae Spears | 7 | 13.4 |
| Michael Carter Questionable | 1 | 7.0 |
| Nicholas Singleton | 2 | 6.0 |
| Kalel Mullings | 1 | 3.0 |
| Julius Chestnut | 6 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Carnell Tate Questionable | 7 | 59.0 |
| Elic Ayomanor | 9 | 32.2 |
| Wan'Dale Robinson Questionable | 9 | 30.2 |
| Chimere Dike | 9 | 15.6 |
| Xavier Restrepo | 2 | 15.5 |
| Calvin Ridley | 6 | 15.2 |
| Player | GP | REC YDS |
|---|---|---|
| Gunnar Helm | 8 | 22.9 |
| Daniel Bellinger | 9 | 8.4 |
| David Martin-Robinson | 1 | 0.0 |
| Kylen Granson | 1 | 0.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 281.6 | 234.6 | 1 of 32 |
| Quarterbacks | Passing TDs | 1.6 | 1.5 | 14 of 32 |
| Quarterbacks | Completions | 24.2 | 21.1 | 2 of 32 |
| Quarterbacks | Rushing yards | 18.2 | 15.9 | 11 of 32 |
| Running backs | Rushing yards | 99.1 | 92.2 | 12 of 32 |
| Running backs | Receptions | 4.0 | 4.4 | 22 of 32 |
| Running backs | Receiving yards | 33.9 | 32.5 | 14 of 32 |
| Wide receivers | Receptions | 15.3 | 11.3 | 1 of 32 |
| Wide receivers | Receiving yards | 204.6 | 147.6 | 1 of 32 |
| Tight ends | Receptions | 4.7 | 5.3 | 25 of 32 |
| Tight ends | Receiving yards | 41.3 | 54.0 | 30 of 32 |
What all opposing players at each position combined have produced against the Titans, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record