Quarterback · Minnesota Vikings
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 8 | 25 | 81 | 0 | 2 | 0 |
| Last 5 | 10.3 | 21.3 | 119.0 | 1.0 | 0.7 | 1.7 |
| Last 10 | 10.3 | 21.3 | 119.0 | 1.0 | 0.7 | 1.7 |
| Season (3 games) | 10.3 | 21.3 | 119.0 | 1.0 | 0.7 | 1.7 |
| Last season (5 games) | 22.0 | 33.8 | 243.2 | 1.2 | 1.0 | 11.4 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 9 | vs BUF | 8 | 25 | 81211.5 | 01.5 | 2 | 0 |
| Wk 2 | @ CHI | 11 | 20 | 143 | 0 | 0 | 6 |
| Wk 1 | vs GB | 12 | 19 | 133 | 3 | 0 | -1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Carson Wentz has gone over his closing pass yds line 0 times and under 2 times, averaging 112.0 against an average line of 214.0.
This season Carson Wentz has gone over his closing rush yds line 0 times and under 2 times, averaging 3.0 against an average line of 8.0.
Build a slip with Carson Wentz →
More: NFL props today · Minnesota Vikings props · all NFL players · live tracker · our graded record