Today's lines, every player's season averages, and how the Vikings defend each position.
% = our win chance on the likelier side, from sportsbook odds; gold = 56%+ on a stat our model has been tested on. On a whole-number line, landing exactly on it is a push: the apps void that pick. Lines move; the card always has the latest.
| Player | GP | PASS YDS |
|---|---|---|
| Kirk Cousins | 10 | 254.7 |
| Kyler Murray Out | 6 | 170.3 |
| Carson Wentz | 3 | 119.0 |
| Max Brosmer | 1 | 58.0 |
| Player | GP | RUSH YDS |
|---|---|---|
| Aaron Jones | 9 | 57.9 |
| Jordan Mason | 5 | 48.2 |
| Demond Claiborne | 4 | 3.2 |
| DeeJay Dallas | 9 | 1.6 |
| Max Bredeson | 3 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Justin Jefferson | 8 | 58.4 |
| Jordan Addison Out | 7 | 39.6 |
| Tai Felton | 5 | 14.8 |
| Jeshaun Jones | 3 | 10.7 |
| Myles Price | 9 | 9.0 |
| Jauan Jennings Questionable | 6 | 9.0 |
| Player | GP | REC YDS |
|---|---|---|
| T.J. Hockenson Questionable | 8 | 41.0 |
| Gavin Bartholomew | 4 | 22.5 |
| Josh Oliver | 3 | 15.3 |
| Ben Yurosek | 4 | 10.2 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 190.9 | 234.6 | 31 of 32 |
| Quarterbacks | Passing TDs | 0.7 | 1.5 | 32 of 32 |
| Quarterbacks | Completions | 17.0 | 21.1 | 32 of 32 |
| Quarterbacks | Rushing yards | 10.4 | 15.9 | 27 of 32 |
| Running backs | Rushing yards | 98.6 | 92.2 | 13 of 32 |
| Running backs | Receptions | 3.1 | 4.4 | 32 of 32 |
| Running backs | Receiving yards | 21.4 | 32.5 | 29 of 32 |
| Wide receivers | Receptions | 10.2 | 11.3 | 21 of 32 |
| Wide receivers | Receiving yards | 125.6 | 147.6 | 27 of 32 |
| Tight ends | Receptions | 3.7 | 5.3 | 32 of 32 |
| Tight ends | Receiving yards | 43.9 | 54.0 | 27 of 32 |
What all opposing players at each position combined have produced against the Vikings, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record