Quarterback · Chicago Bears
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 11 | 19 | 108 | 0 | 1 | 4 |
| Last 5 | 17.5 | 26.5 | 177.5 | 1.0 | 0.5 | 5.0 |
| Last 10 | 17.5 | 26.5 | 177.5 | 1.0 | 0.5 | 5.0 |
| Season (2 games) | 17.5 | 26.5 | 177.5 | 1.0 | 0.5 | 5.0 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 5 | @ GB | 11 | 19 | 108 | 0 | 1 | 4 |
| Wk 3 | vs PHI | 24 | 34 | 247 | 2 | 0 | 6 |
Box scores from official stats.
This season Case Keenum has gone over his closing pass yds line 1 times and under 0 times, averaging 247.0 against an average line of 169.5.
This season Case Keenum has gone over his closing rush yds line 1 times and under 0 times, averaging 6.0 against an average line of 4.5.
Build a slip with Case Keenum →
More: NFL props today · Chicago Bears props · all NFL players · live tracker · our graded record