Today's lines, every player's season averages, and how the Bears defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Caleb Williams | 6 | 257.7 |
| Case Keenum | 2 | 177.5 |
| Tyson Bagent | 3 | 136.3 |
| Player | GP | RUSH YDS |
|---|---|---|
| Kyle Monangai Questionable | 4 | 81.0 |
| D'Andre Swift | 9 | 64.0 |
| Salvon Ahmed | 1 | 25.0 |
| Roschon Johnson | 7 | 14.7 |
| Zavier Scott Injured reserve | 4 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Luther Burden III Questionable | 9 | 71.6 |
| Rome Odunze | 9 | 58.7 |
| Kalif Raymond | 9 | 32.2 |
| Zavion Thomas | 8 | 6.8 |
| Jahdae Walker | 6 | 0.2 |
| Kaden Davis | 1 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Colston Loveland | 9 | 40.3 |
| Cole Kmet | 7 | 12.4 |
| Sam Roush | 6 | 9.3 |
| Stephen Carlson | 1 | 0.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 235.6 | 234.6 | 18 of 32 |
| Quarterbacks | Passing TDs | 1.4 | 1.5 | 20 of 32 |
| Quarterbacks | Completions | 17.9 | 21.1 | 31 of 32 |
| Quarterbacks | Rushing yards | 12.9 | 15.9 | 22 of 32 |
| Running backs | Rushing yards | 76.6 | 92.2 | 24 of 32 |
| Running backs | Receptions | 4.2 | 4.4 | 18 of 32 |
| Running backs | Receiving yards | 38.8 | 32.5 | 9 of 32 |
| Wide receivers | Receptions | 9.2 | 11.3 | 30 of 32 |
| Wide receivers | Receiving yards | 147.4 | 147.6 | 18 of 32 |
| Tight ends | Receptions | 4.4 | 5.3 | 26 of 32 |
| Tight ends | Receiving yards | 49.3 | 54.0 | 20 of 32 |
What all opposing players at each position combined have produced against the Bears, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record