Wide receiver · Los Angeles Rams
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 2 | 1 | 22 | 0 | 0 |
| Last 5 | 2.0 | 1.0 | 22.0 | 0.0 | 0.0 |
| Last 10 | 2.0 | 1.0 | 22.0 | 0.0 | 0.0 |
| Season (1 games) | 2.0 | 1.0 | 22.0 | 0.0 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 10 | @ ARI | 2 | 1 | 2212.5 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with CJ Daniels →
More: NFL props today · Los Angeles Rams props · all NFL players · live tracker · our graded record