Today's lines, every player's season averages, and how the Rams defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Matthew Stafford | 10 | 262.3 |
| Stetson Bennett | 1 | 13.0 |
| Player | GP | RUSH YDS |
|---|---|---|
| Kyren Williams | 10 | 61.6 |
| Blake Corum | 10 | 54.7 |
| Ronnie Rivers | 3 | 33.3 |
| Dean Connors | 3 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Puka Nacua | 7 | 102.1 |
| Davante Adams Injured reserve | 6 | 80.0 |
| Konata Mumpfield | 9 | 27.0 |
| CJ Daniels | 1 | 22.0 |
| Tutu Atwell | 6 | 21.7 |
| Xavier Smith | 4 | 10.0 |
| Jordan Whittington | 6 | 2.0 |
| Brennan Presley | 1 | 0.0 |
| Alex Bachman | 5 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Tyler Higbee | 9 | 33.8 |
| Terrance Ferguson | 3 | 21.0 |
| Colby Parkinson | 8 | 15.9 |
| Davis Allen | 9 | 12.2 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 197.7 | 234.6 | 29 of 32 |
| Quarterbacks | Passing TDs | 1.1 | 1.5 | 29 of 32 |
| Quarterbacks | Completions | 18.9 | 21.1 | 27 of 32 |
| Quarterbacks | Rushing yards | 21.6 | 15.9 | 5 of 32 |
| Running backs | Rushing yards | 72.6 | 92.2 | 26 of 32 |
| Running backs | Receptions | 4.7 | 4.4 | 12 of 32 |
| Running backs | Receiving yards | 39.2 | 32.5 | 8 of 32 |
| Wide receivers | Receptions | 8.7 | 11.3 | 32 of 32 |
| Wide receivers | Receiving yards | 111.3 | 147.6 | 31 of 32 |
| Tight ends | Receptions | 5.3 | 5.3 | 17 of 32 |
| Tight ends | Receiving yards | 47.1 | 54.0 | 23 of 32 |
What all opposing players at each position combined have produced against the Rams, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record