Tight end · Pittsburgh Steelers
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 3 | 1 | 5 | 0 |
| Last 5 | 3.6 | 2.2 | 28.0 | 0.4 |
| Last 10 | 3.4 | 2.2 | 28.8 | 0.3 |
| Season (9 games) | 3.4 | 2.2 | 28.8 | 0.3 |
| Last season (13 games) | 3.3 | 2.4 | 28.0 | 0.1 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 10 | @ CIN | 3 | 12.5 | 529.5 | 0 |
| Wk 8 | vs CLE | 5 | 3 | 9421.5 | 0 |
| Wk 7 | @ NO | 1 | 12.5 | 424.5 | 1 |
| Wk 6 | @ TB | 6 | 42.5 | 2525.5 | 1 |
| Wk 5 | vs IND | 3 | 2 | 1221.5 | 0 |
| Wk 4 | @ CLE | 5 | 32.0 | 2716.5 | 1 |
| Wk 3 | vs CIN | 4 | 3 | 67 | 0 |
| Wk 2 | @ NE | 2 | 1 | 7 | 0 |
| Wk 1 | vs ATL | 2 | 2 | 18 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Darnell Washington went over his pick'em rec yds line 2 times and under 4 times (33% over), averaging 27.8 against an average line of 23.2.
In his last 4 graded games Darnell Washington went over his pick'em receptions line 2 times and under 2 times (50% over), averaging 2.2 against an average line of 2.4.
Build a slip with Darnell Washington →
More: NFL props today · Pittsburgh Steelers props · all NFL players · live tracker · our graded record