Today's lines, every player's season averages, and how the Steelers defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Aaron Rodgers | 9 | 223.8 |
| Mason Rudolph | 3 | 0.7 |
| Player | GP | RUSH YDS |
|---|---|---|
| Jaylen Warren | 9 | 79.9 |
| Rico Dowdle | 6 | 33.3 |
| Lew Nichols III | 6 | 8.2 |
| Travis Homer | 6 | 2.5 |
| Eli Heidenreich | 2 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| DK Metcalf | 9 | 48.0 |
| Roman Wilson Injured reserve | 5 | 37.6 |
| Germie Bernard | 8 | 35.5 |
| Michael Pittman Injured reserve | 3 | 29.7 |
| Brandon Smith | 3 | 13.0 |
| Brandon Johnson | 1 | 9.0 |
| Ben Skowronek | 4 | 8.0 |
| Kaden Wetjen | 9 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Pat Freiermuth | 9 | 30.0 |
| Darnell Washington | 9 | 28.8 |
| Robert Tonyan | 2 | 1.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 260.6 | 234.6 | 3 of 32 |
| Quarterbacks | Passing TDs | 1.2 | 1.5 | 25 of 32 |
| Quarterbacks | Completions | 24.2 | 21.1 | 3 of 32 |
| Quarterbacks | Rushing yards | 12.4 | 15.9 | 23 of 32 |
| Running backs | Rushing yards | 70.0 | 92.2 | 28 of 32 |
| Running backs | Receptions | 6.4 | 4.4 | 1 of 32 |
| Running backs | Receiving yards | 48.8 | 32.5 | 1 of 32 |
| Wide receivers | Receptions | 12.7 | 11.3 | 6 of 32 |
| Wide receivers | Receiving yards | 158.3 | 147.6 | 10 of 32 |
| Tight ends | Receptions | 5.0 | 5.3 | 19 of 32 |
| Tight ends | Receiving yards | 53.8 | 54.0 | 13 of 32 |
What all opposing players at each position combined have produced against the Steelers, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record