Tight end · Carolina Panthers
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 4 | 2 | 24 | 0 |
| Last 5 | 4.0 | 2.4 | 35.0 | 0.4 |
| Last 10 | 4.3 | 2.8 | 35.9 | 0.4 |
| Season (9 games) | 4.3 | 2.8 | 35.9 | 0.4 |
| Last season (9 games) | 3.8 | 2.7 | 31.4 | 0.7 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 10 | @ NO | 4 | 22.5 | 2428.5 | 0 |
| Wk 9 | vs DEN | 10 | 8 | 9018.5 | 1 |
| Wk 8 | @ GB | 2 | 1 | 1120.5 | 0 |
| Wk 7 | vs TB | 2 | 1 | 5022.5 | 1 |
| Wk 6 | @ PHI | 2 | 0 | 023.5 | 0 |
| Wk 4 | vs DET | 6 | 33.5 | 3637.5 | 0 |
| Wk 3 | @ CLE | 8 | 5 | 51 | 0 |
| Wk 2 | @ ATL | 3 | 3 | 33 | 2 |
| Wk 1 | vs CHI | 2 | 2 | 28 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Darren Waller went over his pick'em rec yds line 2 times and under 4 times (33% over), averaging 35.2 against an average line of 25.2.
Build a slip with Darren Waller →
More: NFL props today · Carolina Panthers props · all NFL players · live tracker · our graded record