Today's lines, every player's season averages, and how the Panthers defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Bryce Young | 9 | 266.3 |
| Kenny Pickett | 3 | 15.7 |
| Player | GP | RUSH YDS |
|---|---|---|
| Chuba Hubbard | 9 | 79.0 |
| Jonathon Brooks Injured reserve | 2 | 15.0 |
| AJ Dillon | 4 | 10.8 |
| Anthony Tyus III | 6 | 3.8 |
| Trevor Etienne | 5 | 3.2 |
| Player | GP | REC YDS |
|---|---|---|
| Tetairoa McMillan | 9 | 73.3 |
| Jalen Coker | 8 | 49.1 |
| Xavier Legette | 2 | 32.0 |
| John Metchie III | 8 | 19.8 |
| Brycen Tremayne | 9 | 14.0 |
| David Moore | 6 | 4.5 |
| Ja'Seem Reed | 1 | 0.0 |
| Jimmy Horn Jr. | 1 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Darren Waller | 9 | 35.9 |
| Tommy Tremble | 9 | 25.2 |
| Mitchell Evans | 9 | 16.3 |
| Feleipe Franks | 6 | 0.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 217.9 | 234.6 | 26 of 32 |
| Quarterbacks | Passing TDs | 1.4 | 1.5 | 22 of 32 |
| Quarterbacks | Completions | 22.3 | 21.1 | 11 of 32 |
| Quarterbacks | Rushing yards | 19.0 | 15.9 | 9 of 32 |
| Running backs | Rushing yards | 100.9 | 92.2 | 11 of 32 |
| Running backs | Receptions | 4.9 | 4.4 | 6 of 32 |
| Running backs | Receiving yards | 29.4 | 32.5 | 21 of 32 |
| Wide receivers | Receptions | 12.8 | 11.3 | 4 of 32 |
| Wide receivers | Receiving yards | 143.2 | 147.6 | 20 of 32 |
| Tight ends | Receptions | 4.7 | 5.3 | 24 of 32 |
| Tight ends | Receiving yards | 45.2 | 54.0 | 25 of 32 |
What all opposing players at each position combined have produced against the Panthers, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record