Running back · Miami Dolphins
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 3 | 17 | 0 | 1 | 0 | 0 |
| Last 5 | 11.3 | 42.3 | 0.0 | 4.0 | 2.3 | 16.3 |
| Last 10 | 11.3 | 42.3 | 0.0 | 4.0 | 2.3 | 16.3 |
| Season (3 games) | 11.3 | 42.3 | 0.0 | 4.0 | 2.3 | 16.3 |
| Last season (16 games) | 14.9 | 84.4 | 0.5 | 5.3 | 4.2 | 30.5 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 3 | vs KC | 3 | 17 | 0 | 1 | 0 | 0 |
| Wk 2 | @ SF | 20 | 74 | 0 | 6 | 3 | 19 |
| Wk 1 | @ LV | 11 | 36 | 0 | 5 | 4 | 30 |
Box scores from official stats.
This season De'Von Achane has gone over his closing rec yds line 1 times and under 2 times, averaging 16.3 against an average line of 27.2.
This season De'Von Achane has gone over his closing receptions line 0 times and under 3 times, averaging 2.3 against an average line of 4.2.
This season De'Von Achane has gone over his closing rush yds line 1 times and under 2 times, averaging 42.3 against an average line of 62.2.
Build a slip with De'Von Achane →
More: NFL props today · Miami Dolphins props · all NFL players · live tracker · our graded record