Today's lines, every player's season averages, and how the Dolphins defend each position.
% = our win chance on the likelier side, from sportsbook odds; gold = 56%+ on a stat our model has been tested on. On a whole-number line, landing exactly on it is a push: the apps void that pick. Lines move; the card always has the latest.
| Player | GP | PASS YDS |
|---|---|---|
| Kyle McCord | 1 | 209.0 |
| Malik Willis Injured reserve | 8 | 174.5 |
| Player | GP | RUSH YDS |
|---|---|---|
| Ollie Gordon II | 8 | 67.4 |
| De'Von Achane | 3 | 42.3 |
| Kaytron Allen | 6 | 6.7 |
| Jaylen Wright | 7 | 5.6 |
| DJ Herman | 3 | 0.0 |
| Carlos Washington | 1 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Caleb Douglas | 6 | 61.2 |
| Malik Washington | 9 | 44.4 |
| Ryan Miller | 3 | 30.7 |
| Jalen Tolbert | 4 | 19.8 |
| Chris Bell Questionable | 8 | 18.5 |
| Jared Wayne Questionable | 5 | 13.0 |
| Kevin Coleman Jr. | 8 | 11.0 |
| Jalen Reagor | 1 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Greg Dulcich | 8 | 33.8 |
| Will Kacmarek | 8 | 4.4 |
| Seydou Traore | 5 | 0.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 210.4 | 234.6 | 28 of 32 |
| Quarterbacks | Passing TDs | 1.9 | 1.5 | 6 of 32 |
| Quarterbacks | Completions | 19.8 | 21.1 | 23 of 32 |
| Quarterbacks | Rushing yards | 7.6 | 15.9 | 30 of 32 |
| Running backs | Rushing yards | 109.9 | 92.2 | 7 of 32 |
| Running backs | Receptions | 4.3 | 4.4 | 17 of 32 |
| Running backs | Receiving yards | 31.6 | 32.5 | 19 of 32 |
| Wide receivers | Receptions | 9.2 | 11.3 | 29 of 32 |
| Wide receivers | Receiving yards | 119.2 | 147.6 | 30 of 32 |
| Tight ends | Receptions | 6.1 | 5.3 | 7 of 32 |
| Tight ends | Receiving yards | 57.9 | 54.0 | 11 of 32 |
What all opposing players at each position combined have produced against the Dolphins, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record