Wide receiver · New England Patriots
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 1 | 0 | 0 | 0 | 0 |
| Last 5 | 2.6 | 2.2 | 20.4 | 0.2 | 0.0 |
| Last 10 | 2.9 | 2.2 | 22.2 | 0.2 | 0.2 |
| Season (9 games) | 2.9 | 2.2 | 22.2 | 0.2 | 0.2 |
| Last season (10 games) | 0.4 | 0.4 | 9.5 | 0.1 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 10 | @ DET | 1 | 0 | 0 | 0 | 0 |
| Wk 9 | vs GB | 5 | 5 | 4922.5 | 1 | 0 |
| Wk 8 | @ MIA | 5 | 52.5 | 3724.5 | 0 | 0 |
| Wk 7 | @ CHI | 1 | 11.5 | 1617.5 | 0 | 0 |
| Wk 6 | vs NYJ | 1 | 0 | 0 | 0 | 0 |
| Wk 5 | vs LV | 6 | 5 | 5724.5 | 0 | 2 |
| Wk 4 | @ BUF | 4 | 2 | 42 | 1 | 0 |
| Wk 3 | @ JAX | 2 | 1 | 1 | 0 | 0 |
| Wk 2 | vs PIT | 1 | 1 | -2 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 4 graded games Efton Chism III went over his pick'em rec yds line 3 times and under 1 time (75% over), averaging 39.8 against an average line of 22.2.
Build a slip with Efton Chism III →
More: NFL props today · New England Patriots props · all NFL players · live tracker · our graded record