Today's lines, every player's season averages, and how the Patriots defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Drake Maye Doubtful | 10 | 233.0 |
| Tommy DeVito | 3 | 44.0 |
| Player | GP | RUSH YDS |
|---|---|---|
| Rhamondre Stevenson | 10 | 40.3 |
| TreVeyon Henderson Injured reserve | 6 | 33.8 |
| Corey Kiner | 10 | 26.9 |
| Lan Larison | 4 | 3.0 |
| Reggie Gilliam | 2 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Mack Hollins | 6 | 48.8 |
| DeMario Douglas | 10 | 43.8 |
| Romeo Doubs | 6 | 43.5 |
| A.J. Brown Questionable | 4 | 32.0 |
| Efton Chism III | 9 | 22.2 |
| Kyle Williams | 10 | 19.0 |
| Player | GP | REC YDS |
|---|---|---|
| Hunter Henry | 10 | 38.3 |
| Eli Raridon | 9 | 25.7 |
| Tanner Arkin | 2 | 0.0 |
| Cameron Latu | 5 | 0.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 256.6 | 234.6 | 6 of 32 |
| Quarterbacks | Passing TDs | 1.7 | 1.5 | 10 of 32 |
| Quarterbacks | Completions | 21.4 | 21.1 | 15 of 32 |
| Quarterbacks | Rushing yards | 8.6 | 15.9 | 29 of 32 |
| Running backs | Rushing yards | 94.3 | 92.2 | 17 of 32 |
| Running backs | Receptions | 4.1 | 4.4 | 21 of 32 |
| Running backs | Receiving yards | 37.5 | 32.5 | 10 of 32 |
| Wide receivers | Receptions | 12.6 | 11.3 | 7 of 32 |
| Wide receivers | Receiving yards | 174.4 | 147.6 | 4 of 32 |
| Tight ends | Receptions | 4.7 | 5.3 | 23 of 32 |
| Tight ends | Receiving yards | 44.7 | 54.0 | 26 of 32 |
What all opposing players at each position combined have produced against the Patriots, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record