Sun 1:00 PM ET · 11 lines on the board
% = our win chance on the likelier side, from sportsbook odds; gold = 56%+ on a stat our model has been tested on. On a whole-number line, landing exactly on it is a push: the apps void that pick. Lines move; the card always has the latest.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 210.4 | 234.6 | 28 of 32 |
| Quarterbacks | Passing TDs | 1.9 | 1.5 | 6 of 32 |
| Running backs | Rushing yards | 109.9 | 92.2 | 7 of 32 |
| Running backs | Receptions | 4.3 | 4.4 | 17 of 32 |
| Wide receivers | Receptions | 9.2 | 11.3 | 29 of 32 |
| Wide receivers | Receiving yards | 119.2 | 147.6 | 30 of 32 |
| Tight ends | Receptions | 6.1 | 5.3 | 7 of 32 |
| Tight ends | Receiving yards | 57.9 | 54.0 | 11 of 32 |
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 256.3 | 234.6 | 7 of 32 |
| Quarterbacks | Passing TDs | 1.7 | 1.5 | 12 of 32 |
| Running backs | Rushing yards | 78.0 | 92.2 | 23 of 32 |
| Running backs | Receptions | 5.3 | 4.4 | 3 of 32 |
| Wide receivers | Receptions | 11.6 | 11.3 | 14 of 32 |
| Wide receivers | Receiving yards | 151.0 | 147.6 | 14 of 32 |
| Tight ends | Receptions | 5.8 | 5.3 | 11 of 32 |
| Tight ends | Receiving yards | 61.1 | 54.0 | 8 of 32 |
Per game this season, all opposing players at that position combined. Rank 1 = allows the most. Green = softest quarter of the league, red = toughest.
More: Miami Dolphins · Buffalo Bills · all NFL props · live tracker