Thu 8:15 PM ET · 20 lines on the board
% = our win chance on the likelier side, from sportsbook odds; gold = 56%+ on a stat our model has been tested on. On a whole-number line, landing exactly on it is a push: the apps void that pick. Lines move; the card always has the latest.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 235.4 | 234.6 | 19 of 32 |
| Quarterbacks | Passing TDs | 1.6 | 1.5 | 13 of 32 |
| Running backs | Rushing yards | 107.9 | 92.2 | 10 of 32 |
| Running backs | Receptions | 3.9 | 4.4 | 23 of 32 |
| Wide receivers | Receptions | 9.7 | 11.3 | 27 of 32 |
| Wide receivers | Receiving yards | 149.0 | 147.6 | 17 of 32 |
| Tight ends | Receptions | 4.3 | 5.3 | 28 of 32 |
| Tight ends | Receiving yards | 45.7 | 54.0 | 24 of 32 |
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 263.1 | 234.6 | 2 of 32 |
| Quarterbacks | Passing TDs | 1.3 | 1.5 | 23 of 32 |
| Running backs | Rushing yards | 89.1 | 92.2 | 19 of 32 |
| Running backs | Receptions | 4.9 | 4.4 | 7 of 32 |
| Wide receivers | Receptions | 12.3 | 11.3 | 11 of 32 |
| Wide receivers | Receiving yards | 177.6 | 147.6 | 3 of 32 |
| Tight ends | Receptions | 4.9 | 5.3 | 20 of 32 |
| Tight ends | Receiving yards | 51.2 | 54.0 | 17 of 32 |
Per game this season, all opposing players at that position combined. Rank 1 = allows the most. Green = softest quarter of the league, red = toughest.
More: Indianapolis Colts · Houston Texans · all NFL props · live tracker