Tight end · Miami Dolphins
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 2 | 0 | 0 | 0 |
| Last 5 | 4.4 | 3.0 | 36.0 | 0.0 |
| Last 10 | 4.2 | 3.0 | 33.8 | 0.0 |
| Season (8 games) | 4.2 | 3.0 | 33.8 | 0.0 |
| Last season (9 games) | 3.7 | 2.9 | 37.2 | 0.1 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 10 | @ IND | 2 | 0 | 031.5 | 0 |
| Wk 9 | vs DET | 4 | 2 | 1439.5 | 0 |
| Wk 8 | vs NE | 6 | 4 | 4327.5 | 0 |
| Wk 7 | @ NYJ | 5 | 5 | 8620.5 | 0 |
| Wk 5 | vs CIN | 5 | 42.5 | 3727.5 | 0 |
| Wk 3 | vs KC | 7 | 5 | 55 | 0 |
| Wk 2 | @ SF | 3 | 2 | 17 | 0 |
| Wk 1 | @ LV | 2 | 2 | 18 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 5 graded games Greg Dulcich went over his pick'em rec yds line 3 times and under 2 times (60% over), averaging 36.0 against an average line of 29.3.
Build a slip with Greg Dulcich →
More: NFL props today · Miami Dolphins props · all NFL players · live tracker · our graded record