Wide receiver · Detroit Lions
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 7 | 4 | 50 | 0 | 0 |
| Last 5 | 5.6 | 3.2 | 57.8 | 1.0 | 1.8 |
| Last 10 | 5.9 | 3.6 | 57.6 | 0.6 | 1.0 |
| Season (9 games) | 5.9 | 3.6 | 57.6 | 0.6 | 1.0 |
| Last season (17 games) | 6.0 | 3.8 | 65.7 | 0.4 | 0.7 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 10 | vs NE | 7 | 4 | 5056.5 | 0 | 0 |
| Wk 9 | @ MIA | 2 | 13.5 | 3151.5 | 0 | 9 |
| Wk 8 | vs MIN | 6 | 4 | 7051.5 | 1 | 0 |
| Wk 7 | vs GB | 9 | 5 | 9153.5 | 2 | 0 |
| Wk 5 | @ ARI | 4 | 2 | 4751.5 | 2 | 0 |
| Wk 4 | @ CAR | 8 | 63.5 | 10250.5 | 0 | 0 |
| Wk 3 | vs NYJ | 4 | 4 | 49 | 0 | 0 |
| Wk 2 | @ BUF | 4 | 2 | 33 | 0 | 0 |
| Wk 1 | vs NO | 9 | 4 | 45 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Jameson Williams went over his pick'em rec yds line 3 times and under 3 times (50% over), averaging 65.2 against an average line of 52.5.
Build a slip with Jameson Williams →
More: NFL props today · Detroit Lions props · all NFL players · live tracker · our graded record