Today's lines, every player's season averages, and how the Lions defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Jared Goff | 9 | 270.8 |
| Joshua Dobbs | 1 | 7.0 |
| Player | GP | RUSH YDS |
|---|---|---|
| Jahmyr Gibbs | 9 | 111.1 |
| Sione Vaki | 9 | 18.1 |
| Jacob Saylors | 8 | 1.1 |
| Jabari Small | 1 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Amon-Ra St. Brown | 9 | 83.9 |
| Jameson Williams | 9 | 57.6 |
| Isaac TeSlaa | 8 | 28.1 |
| Tay Martin | 7 | 1.6 |
| DeAndre Carter | 4 | 1.2 |
| Tom Kennedy | 5 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Sam LaPorta | 9 | 46.1 |
| Jackson Meeks | 1 | 8.0 |
| Brock Wright | 6 | 7.0 |
| Tyler Conklin | 3 | 3.7 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 260.1 | 234.6 | 4 of 32 |
| Quarterbacks | Passing TDs | 2.1 | 1.5 | 3 of 32 |
| Quarterbacks | Completions | 24.0 | 21.1 | 5 of 32 |
| Quarterbacks | Rushing yards | 20.3 | 15.9 | 6 of 32 |
| Running backs | Rushing yards | 67.7 | 92.2 | 29 of 32 |
| Running backs | Receptions | 3.9 | 4.4 | 25 of 32 |
| Running backs | Receiving yards | 28.2 | 32.5 | 24 of 32 |
| Wide receivers | Receptions | 12.8 | 11.3 | 5 of 32 |
| Wide receivers | Receiving yards | 155.7 | 147.6 | 13 of 32 |
| Tight ends | Receptions | 7.4 | 5.3 | 1 of 32 |
| Tight ends | Receiving yards | 81.3 | 54.0 | 1 of 32 |
What all opposing players at each position combined have produced against the Lions, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record