Quarterback · Detroit Lions
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 20 | 31 | 303 | 3 | 2 | 3 |
| Last 5 | 19.2 | 28.6 | 244.6 | 1.8 | 0.8 | 1.6 |
| Last 10 | 22.8 | 33.8 | 270.8 | 2.0 | 0.4 | 2.6 |
| Season (9 games) | 22.8 | 33.8 | 270.8 | 2.0 | 0.4 | 2.6 |
| Last season (17 games) | 23.1 | 34.0 | 268.5 | 2.0 | 0.5 | 2.6 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | vs NE | 20 | 31 | 303268.5 | 3 | 2 | 3 |
| Wk 9 | @ MIA | 1721.5 | 25 | 170260.5 | 02.0 | 1 | 5 |
| Wk 8 | vs MIN | 1822.0 | 25 | 176260.5 | 11.5 | 1 | 0 |
| Wk 7 | vs GB | 2225.5 | 32 | 303278.5 | 22.0 | 0 | -1 |
| Wk 5 | @ ARI | 1924.5 | 30 | 271280.5 | 32.0 | 0 | 1 |
| Wk 4 | @ CAR | 3222.5 | 52 | 412256.5 | 1 | 0 | 0 |
| Wk 3 | vs NYJ | 25 | 32 | 269 | 2 | 0 | 6 |
| Wk 2 | @ BUF | 26 | 38 | 327 | 4 | 0 | 7 |
| Wk 1 | vs NO | 26 | 39 | 206 | 2 | 0 | 2 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 6 graded games Jared Goff went over his pick'em pass yds line 3 times and under 3 times (50% over), averaging 272.5 against an average line of 267.5.
In his last 5 graded games Jared Goff went over his pick'em completions line 1 time and under 4 times (20% over), averaging 21.6 against an average line of 23.2.
In his last 3 graded games Jared Goff went over his pick'em pass tds line 1 time and under 2 times (33% over), averaging 1.5 against an average line of 1.9.
Build a slip with Jared Goff →
More: NFL props today · Detroit Lions props · all NFL players · live tracker · our graded record