Wide receiver · Seattle Seahawks
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 10 | 8 | 171 | 1 | 0 |
| Last 5 | 11.8 | 8.4 | 124.8 | 0.6 | 2.6 |
| Last 10 | 10.9 | 7.9 | 120.7 | 1.0 | 2.9 |
| Season (10 games) | 10.9 | 7.9 | 120.7 | 1.0 | 2.9 |
| Last season (20 games) | 9.4 | 6.8 | 99.6 | 0.6 | 1.8 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 10 | @ LV | 10 | 8 | 17188.5 | 1 | 0 |
| Wk 9 | vs ARI | 10 | 77.0 | 5194.5 | 0 | 0 |
| Wk 8 | vs CHI | 11 | 67.0 | 11899.5 | 1 | 0 |
| Wk 7 | vs KC | 12 | 97.0 | 15092.5 | 1 | 13 |
| Wk 6 | @ DEN | 16 | 12 | 13491.5 | 0 | 0 |
| Wk 5 | vs SF | 8 | 57.0 | 10293.5 | 1 | 16 |
| Wk 4 | vs LAC | 6 | 57.0 | 7692.5 | 0 | 0 |
| Wk 3 | @ WAS | 14 | 10 | 128 | 2 | 0 |
| Wk 2 | @ ARI | 11 | 9 | 155 | 3 | 0 |
| Wk 1 | vs NE | 11 | 8 | 122 | 1 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 7 graded games Jaxon Smith-Njigba went over his pick'em rec yds line 5 times and under 2 times (71% over), averaging 114.6 against an average line of 93.2.
In his last 4 graded games Jaxon Smith-Njigba went over his pick'em receptions line 1 time and under 3 times (25% over), averaging 6.4 against an average line of 7.0.
Build a slip with Jaxon Smith-Njigba →
More: NFL props today · Seattle Seahawks props · all NFL players · live tracker · our graded record