Quarterback · Baltimore Ravens
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 10 | 18 | 60 | 0 | 2 | 13 |
| Last 5 | 10.0 | 19.5 | 75.5 | 0.0 | 1.5 | 8.0 |
| Last 10 | 10.0 | 19.5 | 75.5 | 0.0 | 1.5 | 8.0 |
| Season (2 games) | 10.0 | 19.5 | 75.5 | 0.0 | 1.5 | 8.0 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 9 | vs JAX | 10 | 18 | 60158.5 | 00.5 | 2 | 13 |
| Wk 8 | @ BUF | 10 | 21 | 91 | 0 | 1 | 3 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Joe Fagnano has gone over his closing pass yds line 0 times and under 1 times, averaging 0.0 against an average line of 162.5.
Build a slip with Joe Fagnano →
More: NFL props today · Baltimore Ravens props · all NFL players · live tracker · our graded record