Today's lines, every player's season averages, and how the Ravens defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Jacoby Brissett | 9 | 228.8 |
| Lamar Jackson Injured reserve | 5 | 193.4 |
| Tyler Huntley | 5 | 145.4 |
| Joe Fagnano | 2 | 75.5 |
| Player | GP | RUSH YDS |
|---|---|---|
| Derrick Henry | 10 | 69.9 |
| Justice Hill | 10 | 24.4 |
| Rasheen Ali | 8 | 3.0 |
| Player | GP | REC YDS |
|---|---|---|
| Zay Flowers | 9 | 76.4 |
| Rashod Bateman | 10 | 33.6 |
| Ja'Kobi Lane | 6 | 25.0 |
| Chris Moore | 4 | 15.8 |
| Devontez Walker | 5 | 15.0 |
| Elijah Sarratt | 1 | 13.0 |
| LaJohntay Wester | 10 | 5.8 |
| Player | GP | REC YDS |
|---|---|---|
| Mark Andrews | 10 | 31.9 |
| Josh Cuevas | 8 | 21.4 |
| Matthew Hibner | 6 | 12.5 |
| Durham Smythe | 3 | 1.3 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 230.6 | 234.6 | 21 of 32 |
| Quarterbacks | Passing TDs | 1.2 | 1.5 | 27 of 32 |
| Quarterbacks | Completions | 19.9 | 21.1 | 21 of 32 |
| Quarterbacks | Rushing yards | 20.0 | 15.9 | 7 of 32 |
| Running backs | Rushing yards | 84.1 | 92.2 | 21 of 32 |
| Running backs | Receptions | 3.9 | 4.4 | 24 of 32 |
| Running backs | Receiving yards | 16.9 | 32.5 | 32 of 32 |
| Wide receivers | Receptions | 11.5 | 11.3 | 15 of 32 |
| Wide receivers | Receiving yards | 164.5 | 147.6 | 8 of 32 |
| Tight ends | Receptions | 4.4 | 5.3 | 27 of 32 |
| Tight ends | Receiving yards | 49.3 | 54.0 | 21 of 32 |
What all opposing players at each position combined have produced against the Ravens, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record