Wide receiver · Carolina Panthers
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 1 | 1 | 4 | 0 | 0 |
| Last 5 | 2.6 | 2.0 | 20.4 | 0.0 | 0.0 |
| Last 10 | 2.9 | 1.9 | 19.8 | 0.1 | 0.0 |
| Season (8 games) | 2.9 | 1.9 | 19.8 | 0.1 | 0.0 |
| Last season (13 games) | 3.7 | 2.5 | 21.1 | 0.2 | -0.4 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 10 | @ NO | 1 | 1 | 4 | 0 | 0 |
| Wk 9 | vs DEN | 2 | 2 | 4013.5 | 0 | 0 |
| Wk 8 | @ GB | 3 | 3 | 1415.5 | 0 | 0 |
| Wk 7 | vs TB | 4 | 2 | 2012.5 | 0 | 0 |
| Wk 6 | @ PHI | 3 | 2 | 24 | 0 | 0 |
| Wk 4 | vs DET | 5 | 3 | 3720.5 | 0 | 0 |
| Wk 3 | @ CLE | 5 | 2 | 19 | 1 | 0 |
| Wk 2 | @ ATL | 0 | 0 | 0 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 4 graded games John Metchie III went over his pick'em rec yds line 3 times and under 1 time (75% over), averaging 27.8 against an average line of 15.5.
Build a slip with John Metchie III →
More: NFL props today · Carolina Panthers props · all NFL players · live tracker · our graded record