Tight end · Minnesota Vikings
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 0 | 0 | 0 | 0 |
| Last 5 | 1.7 | 1.0 | 15.3 | 0.0 |
| Last 10 | 1.7 | 1.0 | 15.3 | 0.0 |
| Season (3 games) | 1.7 | 1.0 | 15.3 | 0.0 |
| Last season (12 games) | 1.6 | 1.2 | 13.3 | 0.3 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 3 | @ TB | 0 | 0 | 0 | 0 |
| Wk 2 | @ CHI | 1 | 1 | 24 | 0 |
| Wk 1 | vs GB | 4 | 2 | 22 | 0 |
Box scores from official stats.
This season Josh Oliver has gone over his closing rec yds line 2 times and under 1 times, averaging 15.3 against an average line of 10.5.
This season Josh Oliver has gone over his closing receptions line 1 times and under 2 times, averaging 1.0 against an average line of 1.2.
Build a slip with Josh Oliver →
More: NFL props today · Minnesota Vikings props · all NFL players · live tracker · our graded record