Running back · Baltimore Ravens
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 3 | 4 | 0 | 7 | 5 | 34 |
| Last 5 | 3.6 | 22.2 | 0.2 | 5.0 | 3.6 | 19.2 |
| Last 10 | 3.6 | 24.4 | 0.1 | 3.5 | 2.5 | 14.5 |
| Season (10 games) | 3.6 | 24.4 | 0.1 | 3.5 | 2.5 | 14.5 |
| Last season (10 games) | 1.8 | 9.3 | 0.2 | 2.7 | 2.1 | 16.9 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | vs LAC | 3 | 4 | 0 | 7 | 5 | 34 |
| Wk 9 | vs JAX | 9 | 85 | 1 | 3 | 32.5 | 714.5 |
| Wk 8 | @ BUF | 3 | 15 | 0 | 8 | 4 | 20 |
| Wk 7 | vs CIN | 3 | 7 | 0 | 4 | 3 | 26 |
| Wk 6 | @ CLE | 0 | 0 | 0 | 3 | 3 | 9 |
| Wk 5 | @ ATL | 4 | 73 | 0 | 4 | 21.5 | 5 |
| Wk 4 | vs TEN | 1 | 316.5 | 0 | 3 | 21.5 | 22 |
| Wk 3 | @ DAL | 5 | 33 | 0 | 0 | 0 | 0 |
| Wk 2 | vs NO | 2 | 6 | 0 | 2 | 2 | 12 |
| Wk 1 | @ IND | 6 | 18 | 0 | 1 | 1 | 10 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 3 graded games Justice Hill went over his pick'em receptions line 3 times and under 0 times (100% over), averaging 2.3 against an average line of 1.8.
Build a slip with Justice Hill →
More: NFL props today · Baltimore Ravens props · all NFL players · live tracker · our graded record