Quarterback · Los Angeles Rams
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 18 | 26 | 249 | 3 | 1 | -2 |
| Last 5 | 21.8 | 31.2 | 210.2 | 2.0 | 0.8 | -0.8 |
| Last 10 | 24.8 | 37.2 | 262.3 | 1.9 | 1.0 | 1.7 |
| Season (10 games) | 24.8 | 37.2 | 262.3 | 1.9 | 1.0 | 1.7 |
| Last season (20 games) | 22.7 | 35.8 | 282.1 | 2.6 | 0.5 | 0.8 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | @ ARI | 1820.0 | 26 | 249208.5 | 3 | 1 | -2 |
| Wk 9 | @ WAS | 2622.0 | 43 | 228245.5 | 1 | 1 | 1 |
| Wk 8 | vs LAC | 1722.5 | 25 | 157249.5 | 1 | 1 | 0 |
| Wk 7 | @ LV | 2323.5 | 29 | 195265.5 | 3 | 1 | -3 |
| Wk 6 | vs ARI | 2523.5 | 33 | 222280.5 | 2 | 0 | 0 |
| Wk 5 | vs BUF | 4023.5 | 54 | 383282.5 | 3 | 0 | 0 |
| Wk 4 | @ PHI | 3221.0 | 51 | 317246.5 | 01.5 | 2 | 10 |
| Wk 3 | @ DEN | 30 | 55 | 390 | 2 | 2 | 13 |
| Wk 2 | vs NYG | 22 | 31 | 327 | 4 | 1 | -1 |
| Wk 1 | vs SF | 15 | 25 | 155 | 0 | 1 | -1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 7 graded games Matthew Stafford went over his pick'em completions line 4 times and under 3 times (57% over), averaging 25.9 against an average line of 22.3.
In his last 7 graded games Matthew Stafford went over his pick'em pass yds line 3 times and under 4 times (43% over), averaging 250.1 against an average line of 254.1.
Build a slip with Matthew Stafford →
More: NFL props today · Los Angeles Rams props · all NFL players · live tracker · our graded record