Tight end · Carolina Panthers
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 1 | 0 | 0 | 0 |
| Last 5 | 1.6 | 1.2 | 16.2 | 0.0 |
| Last 10 | 1.7 | 1.3 | 16.3 | 0.0 |
| Season (9 games) | 1.7 | 1.3 | 16.3 | 0.0 |
| Last season (15 games) | 1.7 | 1.3 | 11.4 | 0.1 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 10 | @ NO | 1 | 0 | 0 | 0 |
| Wk 9 | vs DEN | 2 | 2 | 20 | 0 |
| Wk 8 | @ GB | 2 | 2 | 22 | 0 |
| Wk 7 | vs TB | 2 | 2 | 39 | 0 |
| Wk 6 | @ PHI | 1 | 0 | 0 | 0 |
| Wk 4 | vs DET | 1 | 1 | 8 | 0 |
| Wk 3 | @ CLE | 3 | 3 | 36 | 0 |
| Wk 2 | @ ATL | 1 | 1 | 13 | 0 |
| Wk 1 | vs CHI | 2 | 1 | 9 | 0 |
Box scores from official stats.
This season Mitchell Evans has gone over his closing rec yds line 3 times and under 0 times, averaging 16.7 against an average line of 7.5.
This season Mitchell Evans has gone over his closing receptions line 2 times and under 1 times, averaging 1.7 against an average line of 1.2.
Build a slip with Mitchell Evans →
More: NFL props today · Carolina Panthers props · all NFL players · live tracker · our graded record