Tight end · Kansas City Chiefs
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 3 | 1 | 6 | 0 |
| Last 5 | 2.4 | 2.0 | 25.8 | 0.2 |
| Last 10 | 2.2 | 1.8 | 21.1 | 0.1 |
| Season (9 games) | 2.2 | 1.8 | 21.1 | 0.1 |
| Last season (14 games) | 2.6 | 1.5 | 12.7 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 10 | @ ATL | 3 | 1 | 612.5 | 0 |
| Wk 9 | vs NYJ | 1 | 1 | 1113.5 | 0 |
| Wk 8 | @ DEN | 2 | 21.5 | 1514.5 | 1 |
| Wk 7 | @ SEA | 3 | 3 | 4415.5 | 0 |
| Wk 6 | vs LAC | 3 | 31.5 | 5314.5 | 0 |
| Wk 4 | @ LV | 3 | 2 | 17 | 0 |
| Wk 3 | @ MIA | 3 | 3 | 39 | 0 |
| Wk 2 | vs IND | 1 | 0 | 0 | 0 |
| Wk 1 | vs DEN | 1 | 1 | 5 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 5 graded games Noah Gray went over his pick'em rec yds line 3 times and under 2 times (60% over), averaging 25.8 against an average line of 14.1.
More: NFL props today · Kansas City Chiefs props · all NFL players · live tracker · our graded record