Today's lines, every player's season averages, and how the Chiefs defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Patrick Mahomes | 9 | 265.0 |
| Justin Fields | 2 | 0.0 |
| Player | GP | RUSH YDS |
|---|---|---|
| Kenneth Walker III Questionable | 8 | 109.0 |
| Emmett Johnson | 9 | 23.6 |
| Jaydn Ott Questionable | 2 | 9.5 |
| Nate Carter | 1 | 6.0 |
| Ben VanSumeren | 2 | 0.0 |
| Brashard Smith | 2 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Rashee Rice | 6 | 62.3 |
| Tyquan Thornton | 4 | 54.8 |
| Josh Downs | 10 | 40.7 |
| Xavier Worthy | 9 | 30.9 |
| Cyrus Allen | 7 | 15.6 |
| Andrew Armstrong | 5 | 11.8 |
| Jalen Royals | 9 | 7.0 |
| Justin Watson | 1 | 7.0 |
| Jacob De Jesus | 1 | 0.0 |
| Player | GP | REC YDS |
|---|---|---|
| Travis Kelce | 9 | 56.9 |
| Noah Gray | 9 | 21.1 |
| Jake Briningstool | 6 | 6.3 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 227.8 | 234.6 | 23 of 32 |
| Quarterbacks | Passing TDs | 0.8 | 1.5 | 31 of 32 |
| Quarterbacks | Completions | 21.4 | 21.1 | 14 of 32 |
| Quarterbacks | Rushing yards | 16.9 | 15.9 | 14 of 32 |
| Running backs | Rushing yards | 73.4 | 92.2 | 25 of 32 |
| Running backs | Receptions | 4.7 | 4.4 | 13 of 32 |
| Running backs | Receiving yards | 37.1 | 32.5 | 11 of 32 |
| Wide receivers | Receptions | 10.1 | 11.3 | 24 of 32 |
| Wide receivers | Receiving yards | 124.4 | 147.6 | 28 of 32 |
| Tight ends | Receptions | 6.4 | 5.3 | 4 of 32 |
| Tight ends | Receiving yards | 64.1 | 54.0 | 6 of 32 |
What all opposing players at each position combined have produced against the Chiefs, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record