Wide receiver · Seattle Seahawks
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 2 | 1 | 8 | 0 | 0 |
| Last 5 | 4.0 | 2.2 | 23.6 | 0.0 | 7.0 |
| Last 10 | 4.0 | 2.1 | 21.4 | 0.0 | 4.9 |
| Season (8 games) | 4.0 | 2.1 | 21.4 | 0.0 | 4.9 |
| Last season (21 games) | 4.9 | 3.0 | 36.4 | 0.1 | 4.3 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 10 | @ LV | 2 | 12.0 | 818.5 | 0 | 0 |
| Wk 7 | vs KC | 3 | 2 | 124.5 | 0 | 0 |
| Wk 6 | @ DEN | 8 | 5 | 6619.5 | 0 | 2 |
| Wk 5 | vs SF | 4 | 22.0 | 2320.5 | 0 | 0 |
| Wk 4 | vs LAC | 3 | 1 | 2022.5 | 0 | 33 |
| Wk 3 | @ WAS | 3 | 2 | 14 | 0 | 0 |
| Wk 2 | @ ARI | 6 | 3 | 35 | 0 | 4 |
| Wk 1 | vs NE | 3 | 1 | 4 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 5 graded games Rashid Shaheed went over his pick'em rec yds line 2 times and under 3 times (40% over), averaging 23.6 against an average line of 21.1.
Build a slip with Rashid Shaheed →
More: NFL props today · Seattle Seahawks props · all NFL players · live tracker · our graded record