Wide receiver · Miami Dolphins
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 0 | 0 | 0 | 0 | 0 |
| Last 5 | 1.3 | 1.0 | 30.7 | 0.3 | 0.0 |
| Last 10 | 1.3 | 1.0 | 30.7 | 0.3 | 0.0 |
| Season (3 games) | 1.3 | 1.0 | 30.7 | 0.3 | 0.0 |
| Last season (9 games) | 0.4 | 0.2 | 3.8 | 0.1 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 4 | @ MIN | 0 | 0 | 0 | 0 | 0 |
| Wk 3 | vs KC | 3 | 2 | 15 | 0 | 0 |
| Wk 2 | @ SF | 1 | 1 | 77 | 1 | 0 |
Box scores from official stats.
This season Ryan Miller has gone over his closing rec yds line 0 times and under 1 times, averaging 0.0 against an average line of 4.5.
This season Ryan Miller has gone over his closing receptions line 0 times and under 1 times, averaging 0.0 against an average line of 0.5.
Build a slip with Ryan Miller →
More: NFL props today · Miami Dolphins props · all NFL players · live tracker · our graded record