Quarterback · Cleveland Browns
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 19 | 31 | 297 | 2 | 0 | 28 |
| Last 5 | 7.3 | 11.3 | 99.7 | 0.7 | 0.0 | 9.3 |
| Last 10 | 7.3 | 11.3 | 99.7 | 0.7 | 0.0 | 9.3 |
| Season (3 games) | 7.3 | 11.3 | 99.7 | 0.7 | 0.0 | 9.3 |
| Last season (8 games) | 15.0 | 26.5 | 175.0 | 0.9 | 1.2 | 21.1 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 9 | @ NO | 19 | 31 | 297187.5 | 2 | 0 | 2815.5 |
| Wk 8 | @ PIT | 2 | 2 | 2 | 0 | 0 | 0 |
| Wk 3 | vs CAR | 1 | 1 | 0 | 0 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Shedeur Sanders has gone over his closing pass yds line 1 times and under 0 times, averaging 297.0 against an average line of 181.5.
This season Shedeur Sanders has gone over his closing rush yds line 1 times and under 0 times, averaging 28.0 against an average line of 16.5.
Build a slip with Shedeur Sanders →
More: NFL props today · Cleveland Browns props · all NFL players · live tracker · our graded record