Today's lines, every player's season averages, and how the Browns defend each position.
| Player | GP | PASS YDS |
|---|---|---|
| Deshaun Watson | 9 | 235.3 |
| Shedeur Sanders | 3 | 99.7 |
| Player | GP | RUSH YDS |
|---|---|---|
| Quinshon Judkins | 9 | 47.0 |
| Dylan Sampson | 5 | 15.8 |
| Jaleel McLaughlin | 5 | 14.4 |
| Raheim Sanders | 5 | 8.6 |
| Player | GP | REC YDS |
|---|---|---|
| Denzel Boston | 10 | 52.3 |
| KC Concepcion | 10 | 45.8 |
| Jerry Jeudy | 9 | 31.3 |
| Isaiah Bond | 6 | 14.3 |
| Tylan Wallace | 5 | 6.0 |
| Malachi Corley | 10 | 3.7 |
| Player | GP | REC YDS |
|---|---|---|
| Harold Fannin Jr. | 10 | 54.4 |
| Blake Whiteheart | 7 | 6.9 |
| Zaire Mitchell-Paden | 1 | 0.0 |
| Carsen Ryan | 2 | 0.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Quarterbacks | Passing yards | 219.3 | 234.6 | 25 of 32 |
| Quarterbacks | Passing TDs | 1.5 | 1.5 | 17 of 32 |
| Quarterbacks | Completions | 19.7 | 21.1 | 24 of 32 |
| Quarterbacks | Rushing yards | 14.0 | 15.9 | 20 of 32 |
| Running backs | Rushing yards | 110.4 | 92.2 | 5 of 32 |
| Running backs | Receptions | 3.5 | 4.4 | 26 of 32 |
| Running backs | Receiving yards | 18.9 | 32.5 | 30 of 32 |
| Wide receivers | Receptions | 11.3 | 11.3 | 18 of 32 |
| Wide receivers | Receiving yards | 146.5 | 147.6 | 19 of 32 |
| Tight ends | Receptions | 4.8 | 5.3 | 22 of 32 |
| Tight ends | Receiving yards | 53.1 | 54.0 | 14 of 32 |
What all opposing players at each position combined have produced against the Browns, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NFL props this week · live tracker · our graded record