Tight end · Los Angeles Rams
| TGT | REC | REC YDS | REC TD | |
|---|---|---|---|---|
| Last game | 2 | 1 | 9 | 0 |
| Last 5 | 4.0 | 2.3 | 21.0 | 0.3 |
| Last 10 | 4.0 | 2.3 | 21.0 | 0.3 |
| Season (3 games) | 4.0 | 2.3 | 21.0 | 0.3 |
| Last season (13 games) | 2.4 | 0.9 | 19.2 | 0.2 |
| Date | Opp | TGT | REC | REC YDS | REC TD |
|---|---|---|---|---|---|
| Wk 3 | @ DEN | 2 | 1 | 9 | 0 |
| Wk 2 | vs NYG | 9 | 6 | 54 | 1 |
| Wk 1 | vs SF | 1 | 0 | 0 | 0 |
Box scores from official stats.
This season Terrance Ferguson has gone over his closing rec yds line 1 times and under 2 times, averaging 21.0 against an average line of 36.5.
This season Terrance Ferguson has gone over his closing receptions line 1 times and under 2 times, averaging 2.3 against an average line of 2.5.
Build a slip with Terrance Ferguson →
More: NFL props today · Los Angeles Rams props · all NFL players · live tracker · our graded record