Quarterback · Chicago Bears
| CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS | |
|---|---|---|---|---|---|---|
| Last game | 12 | 21 | 87 | 0 | 2 | 17 |
| Last 5 | 14.0 | 21.3 | 136.3 | 0.0 | 1.0 | 6.0 |
| Last 10 | 14.0 | 21.3 | 136.3 | 0.0 | 1.0 | 6.0 |
| Season (3 games) | 14.0 | 21.3 | 136.3 | 0.0 | 1.0 | 6.0 |
| Last season (2 games) | 1.5 | 2.0 | 23.5 | 0.0 | 0.0 | 3.5 |
| Date | Opp | CMP | ATT | PASS YDS | PASS TD | INT | RUSH YDS |
|---|---|---|---|---|---|---|---|
| Wk 5 | @ GB | 1220.0 | 21 | 87217.5 | 0 | 2 | 17 |
| Wk 4 | vs NYJ | 2519.5 | 34 | 268199.5 | 0 | 1 | 1 |
| Wk 2 | vs MIN | 5 | 9 | 54 | 0 | 0 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
This season Tyson Bagent has gone over his closing pass yds line 1 times and under 1 times, averaging 177.5 against an average line of 209.5.
This season Tyson Bagent has gone over his closing rush yds line 1 times and under 1 times, averaging 9.0 against an average line of 13.5.
Build a slip with Tyson Bagent →
More: NFL props today · Chicago Bears props · all NFL players · live tracker · our graded record