Running back · Seattle Seahawks
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 5 | 8 | 0 | 0 | 0 | 0 |
| Last 5 | 3.0 | 9.3 | 0.0 | 0.3 | 0.3 | -0.3 |
| Last 10 | 3.0 | 9.3 | 0.0 | 0.3 | 0.3 | -0.3 |
| Season (3 games) | 3.0 | 9.3 | 0.0 | 0.3 | 0.3 | -0.3 |
| Last season (6 games) | 1.7 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 7 | vs KC | 5 | 8 | 0 | 0 | 0 | 0 |
| Wk 6 | @ DEN | 4 | 20 | 0 | 1 | 1 | -1 |
| Wk 5 | vs SF | 0 | 0 | 0 | 0 | 0 | 0 |
Box scores from official stats.
This season Velus Jones Jr. has gone over his closing rush yds line 0 times and under 1 times, averaging 8.0 against an average line of 11.5.
Build a slip with Velus Jones Jr. →
More: NFL props today · Seattle Seahawks props · all NFL players · live tracker · our graded record