Wide receiver · Carolina Panthers
| TGT | REC | REC YDS | REC TD | RUSH YDS | |
|---|---|---|---|---|---|
| Last game | 4 | 2 | 64 | 0 | 0 |
| Last 5 | 3.0 | 1.0 | 32.0 | 0.0 | 0.0 |
| Last 10 | 3.0 | 1.0 | 32.0 | 0.0 | 0.0 |
| Season (2 games) | 3.0 | 1.0 | 32.0 | 0.0 | 0.0 |
| Last season (16 games) | 4.2 | 2.2 | 23.2 | 0.2 | 0.0 |
| Date | Opp | TGT | REC | REC YDS | REC TD | RUSH YDS |
|---|---|---|---|---|---|---|
| Wk 2 | @ ATL | 4 | 2 | 64 | 0 | 0 |
| Wk 1 | vs CHI | 2 | 0 | 0 | 0 | 0 |
Box scores from official stats.
This season Xavier Legette has gone over his closing rec yds line 1 times and under 1 times, averaging 32.0 against an average line of 17.5.
This season Xavier Legette has gone over his closing receptions line 1 times and under 1 times, averaging 1.0 against an average line of 1.5.
Build a slip with Xavier Legette →
More: NFL props today · Carolina Panthers props · all NFL players · live tracker · our graded record