Running back · Seattle Seahawks
| CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS | |
|---|---|---|---|---|---|---|
| Last game | 20 | 94 | 0 | 0 | 0 | 0 |
| Last 5 | 14.0 | 64.7 | 0.0 | 2.0 | 1.3 | 5.0 |
| Last 10 | 14.0 | 64.7 | 0.0 | 2.0 | 1.3 | 5.0 |
| Season (3 games) | 14.0 | 64.7 | 0.0 | 2.0 | 1.3 | 5.0 |
| Last season (17 games) | 11.1 | 44.1 | 0.7 | 1.4 | 1.2 | 8.5 |
| Date | Opp | CAR | RUSH YDS | RUSH TD | TGT | REC | REC YDS |
|---|---|---|---|---|---|---|---|
| Wk 10 | @ LV | 20 | 9464.5 | 0 | 0 | 0 | 0 |
| Wk 9 | vs ARI | 16 | 7733.5 | 0 | 2 | 1 | 9 |
| Wk 8 | vs CHI | 6 | 2327.5 | 0 | 4 | 3 | 6 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 3 graded games Zach Charbonnet went over his pick'em rush yds line 2 times and under 1 time (67% over), averaging 64.7 against an average line of 41.8.
Build a slip with Zach Charbonnet →
More: NFL props today · Seattle Seahawks props · all NFL players · live tracker · our graded record