Defenseman · Florida Panthers
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 22.8 | 0 | 0 | 0 | 1 | 0 |
| Last 5 | 21.6 | 0.0 | 0.6 | 0.6 | 0.8 | 0.6 |
| Last 10 | 21.4 | 0.1 | 0.3 | 0.4 | 1.4 | 1.0 |
| Season (19 games) | 21.3 | 0.1 | 0.4 | 0.4 | 1.5 | 1.1 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 15 | @ DAL | 22.8 | 0 | 0 | 0 | 1 | 0 |
| Nov 14 | @ STL | 19.6 | 0 | 0 | 0 | 0 | 1 |
| Nov 12 | vs DET | 23 | 0 | 1 | 1 | 2 | 2 |
| Nov 10 | @ CBJ | 20.9 | 0 | 2 | 2 | 0 | 0 |
| Nov 8 | @ BOS | 21.6 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | @ WSH | 22.3 | 0 | 0 | 0 | 3 | 3 |
| Nov 4 | vs CHI | 23.2 | 0 | 0 | 0 | 21.5 | 1 |
| Nov 2 | vs DET | 20.4 | 1 | 0 | 1 | 3 | 0 |
| Oct 30 | vs WPG | 21.3 | 0 | 0 | 0 | 2 | 1 |
| Oct 27 | @ WPG | 19.3 | 0 | 0 | 0 | 0 | 2 |
| Oct 25 | @ CHI | 22.5 | 0 | 1 | 1 | 1 | 3 |
| Oct 22 | @ PIT | 21.4 | 0 | 0 | 0 | 2 | 2 |
| Oct 21 | @ OTT | 19.1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs SEA | 20 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | vs VAN | 22.4 | 0 | 1 | 1 | 3 | 2 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Aaron Ekblad →
More: NHL props today · Florida Panthers props · all NHL players · live tracker · our graded record