Today's lines, every player's season averages, and how the Panthers defend each position.
% = our win chance on the likelier side, from sportsbook odds; gold = 56%+ on a stat our model has been tested on. On a whole-number line, landing exactly on it is a push: the apps void that pick. Lines move; the card always has the latest.
| Player | GP | PTS |
|---|---|---|
| Matthew Tkachuk | 21 | 1.4 |
| Brady Tkachuk | 21 | 1.1 |
| Sam Reinhart | 21 | 1.0 |
| Carter Verhaeghe | 21 | 0.9 |
| Anton Lundell | 20 | 0.6 |
| Sam Bennett | 21 | 0.5 |
| Brad Marchand Injured reserve | 2 | 0.5 |
| Lars Eller | 21 | 0.5 |
| Sandis Vilmanis | 18 | 0.4 |
| Eetu Luostarinen | 21 | 0.2 |
| Garnet Hathaway | 21 | 0.0 |
| Bokondji Imama | 21 | 0.0 |
| Player | GP | PTS |
|---|---|---|
| Seth Jones | 21 | 1.1 |
| Aaron Ekblad | 19 | 0.4 |
| Niko Mikkola | 21 | 0.2 |
| Dmitry Kulikov | 20 | 0.1 |
| Gustav Forsling | 20 | 0.1 |
| Uvis Balinskis | 11 | 0.1 |
| Radko Gudas | 14 | 0.0 |
| Player | GP | SAVES |
|---|---|---|
| Jacob Markstrom | 10 | 22.5 |
| Akira Schmid | 11 | 22.5 |
| Cooper Black | 1 | 18.0 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Forwards | Shots on goal | 18.4 | 20.0 | 26 of 32 |
| Forwards | Points | 5.8 | 6.3 | 21 of 32 |
| Defensemen | Shots on goal | 7.9 | 7.5 | 9 of 32 |
| Defensemen | Points | 1.9 | 2.1 | 23 of 32 |
| Defensemen | Blocked shots | 8.1 | 8.1 | 19 of 32 |
| Goalies | Saves | 26.4 | 24.3 | 4 of 32 |
What all opposing players at each position combined have produced against the Panthers, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NHL props today · live tracker · our graded record