Center · Florida Panthers · Injured reserve
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 9.2 | 0 | 0 | 0 | 1 | 1 |
| Last 5 | 9.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Last 10 | 9.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Season (1 games) | 9.2 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Oct 1 | @ SJ | 9.2 | 0 | 0 | 0 | 12.0 | 1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Aleksander Barkov →
More: NHL props today · Florida Panthers props · all NHL players · live tracker · our graded record