Goalie · Pittsburgh Penguins
| TOI | SA | SV | GA | |
|---|---|---|---|---|
| Last game | 53.8 | 24 | 20 | 4 |
| Last 5 | 59.7 | 26.4 | 22.6 | 3.8 |
| Last 10 | 59.5 | 27.1 | 23.6 | 3.5 |
| Season (11 games) | 59.7 | 26.9 | 23.3 | 3.6 |
| Date | Opp | TOI | SA | SV | GA |
|---|---|---|---|---|---|
| Nov 8 | @ ANA | 53.8 | 24 | 2024.5 | 4 |
| Nov 5 | vs BOS | 60 | 24 | 1823.5 | 6 |
| Nov 3 | vs VGK | 59.6 | 23 | 2024.5 | 3 |
| Oct 29 | vs UTA | 63.5 | 35 | 3124.5 | 4 |
| Oct 24 | vs NSH | 61.5 | 26 | 24 | 2 |
| Oct 22 | vs FLA | 60 | 26 | 2624.5 | 0 |
| Oct 19 | @ UTA | 58.7 | 29 | 2425.5 | 5 |
| Oct 16 | @ COL | 57.4 | 32 | 2728.5 | 5 |
| Oct 10 | vs DAL | 64.9 | 25 | 24 | 1 |
| Oct 7 | @ WSH | 56.1 | 27 | 2226.5 | 5 |
| Oct 3 | vs MTL | 61.5 | 25 | 20 | 5 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 8 graded games Arturs Silovs went over his pick'em goalie saves line 2 times and under 6 times (25% over), averaging 23.4 against an average line of 25.2.
Build a slip with Arturs Silovs →
More: NHL props today · Pittsburgh Penguins props · all NHL players · live tracker · our graded record