Today's lines, every player's season averages, and how the Penguins defend each position.
| Player | GP | PTS |
|---|---|---|
| Evgeni Malkin | 17 | 0.9 |
| Tommy Novak | 19 | 0.7 |
| Bryan Rust Injured reserve | 7 | 0.7 |
| Sidney Crosby | 19 | 0.6 |
| Ben Kindel | 17 | 0.5 |
| Rickard Rakell | 19 | 0.5 |
| Hendrix Lapierre | 14 | 0.4 |
| Egor Chinakhov | 15 | 0.3 |
| Ville Koivunen | 15 | 0.3 |
| Connor Dewar | 19 | 0.3 |
| Blake Lizotte | 19 | 0.3 |
| Nick Robertson | 19 | 0.3 |
| Player | GP | PTS |
|---|---|---|
| Erik Karlsson | 19 | 0.9 |
| Kris Letang | 19 | 0.5 |
| Kaedan Korczak | 19 | 0.4 |
| Samuel Girard | 16 | 0.4 |
| Declan Carlile | 19 | 0.3 |
| Spencer Stastney | 15 | 0.2 |
| Ilya Solovyov | 3 | 0.0 |
| Trevor van Riemsdyk | 4 | 0.0 |
| Player | GP | SAVES |
|---|---|---|
| Sergei Murashov | 8 | 27.2 |
| Arturs Silovs | 11 | 23.3 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Forwards | Shots on goal | 20.9 | 20.0 | 9 of 32 |
| Forwards | Points | 7.5 | 6.3 | 6 of 32 |
| Defensemen | Shots on goal | 7.6 | 7.5 | 13 of 32 |
| Defensemen | Points | 2.2 | 2.1 | 14 of 32 |
| Defensemen | Blocked shots | 9.1 | 8.1 | 4 of 32 |
| Goalies | Saves | 23.8 | 24.3 | 21 of 32 |
What all opposing players at each position combined have produced against the Penguins, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NHL props today · live tracker · our graded record