Center · Pittsburgh Penguins
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 16.5 | 0 | 1 | 1 | 0 | 0 |
| Last 5 | 18.5 | 0.2 | 0.4 | 0.6 | 1.0 | 1.0 |
| Last 10 | 17.5 | 0.2 | 0.3 | 0.5 | 1.5 | 1.0 |
| Season (17 games) | 17.4 | 0.2 | 0.3 | 0.5 | 1.9 | 0.6 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 14 | vs OTT | 16.5 | 0 | 1 | 10.5 | 02.0 | 0 |
| Nov 11 | @ SJ | 19.5 | 1 | 0 | 10.5 | 22.0 | 2 |
| Nov 8 | @ ANA | 22.2 | 0 | 0 | 00.5 | 12.0 | 2 |
| Nov 7 | @ LA | 16.3 | 0 | 1 | 10.5 | 22.0 | 1 |
| Nov 5 | vs BOS | 18.1 | 0 | 0 | 00.5 | 02.0 | 0 |
| Nov 3 | vs VGK | 14.5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | @ MTL | 16.8 | 0 | 0 | 0 | 32.0 | 2 |
| Oct 29 | vs UTA | 16.5 | 1 | 1 | 2 | 2 | 1 |
| Oct 19 | @ UTA | 18.9 | 0 | 0 | 0 | 12.0 | 1 |
| Oct 17 | @ VGK | 15.6 | 0 | 0 | 0 | 41.5 | 1 |
| Oct 16 | @ COL | 14.9 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 | @ CHI | 17.1 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | vs DAL | 19.5 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | @ CBJ | 17.3 | 0 | 0 | 0 | 32.0 | 0 |
| Oct 7 | @ WSH | 19.6 | 0 | 1 | 1 | 2 | 1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
In his last 7 graded games Ben Kindel went over his pick'em shots on goal line 3 times and under 4 times (43% over), averaging 1.8 against an average line of 1.9.
In his last 5 graded games Ben Kindel went over his pick'em points line 3 times and under 2 times (60% over), averaging 0.6 against an average line of 0.5.
Build a slip with Ben Kindel →
More: NHL props today · Pittsburgh Penguins props · all NHL players · live tracker · our graded record