Left wing · Florida Panthers · Injured reserve
Written from his box scores, updated Nov 17, 2026. Trends are context, not the price: the win chance comes from the sportsbook market.
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 9.6 | 0 | 0 | 0 | 2 | 0 |
| Last 5 | 11.4 | 0.5 | 0.0 | 0.5 | 2.5 | 0.0 |
| Last 10 | 11.4 | 0.5 | 0.0 | 0.5 | 2.5 | 0.0 |
| Season (2 games) | 11.4 | 0.5 | 0.0 | 0.5 | 2.5 | 0.0 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Oct 6 | @ LA | 9.6 | 0 | 0 | 0 | 22.0 | 0 |
| Oct 4 | @ ANA | 13.2 | 1 | 0 | 1 | 3 | 0 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Brad Marchand →
More: NHL props today · Florida Panthers props · all NHL players · live tracker · our graded record