Defenseman · Colorado Avalanche
| TOI | G | A | PTS | SOG | BLK | |
|---|---|---|---|---|---|---|
| Last game | 19.4 | 0 | 0 | 0 | 0 | 0 |
| Last 5 | 16.9 | 0.0 | 0.0 | 0.0 | 1.4 | 0.4 |
| Last 10 | 16.9 | 0.0 | 0.3 | 0.3 | 1.6 | 0.9 |
| Season (20 games) | 16.7 | 0.0 | 0.2 | 0.2 | 1.5 | 1.0 |
| Date | Opp | TOI | G | A | PTS | SOG | BLK |
|---|---|---|---|---|---|---|---|
| Nov 14 | @ MTL | 19.4 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | @ OTT | 17.4 | 0 | 0 | 0 | 2 | 1 |
| Nov 10 | @ TOR | 16.2 | 0 | 0 | 0 | 11.5 | 0 |
| Nov 7 | vs DET | 15.9 | 0 | 0 | 0 | 21.5 | 1 |
| Nov 5 | vs NSH | 15.7 | 0 | 0 | 0 | 2 | 0 |
| Nov 3 | @ CBJ | 18.2 | 0 | 0 | 0 | 0 | 2 |
| Nov 2 | @ CHI | 18.1 | 0 | 1 | 1 | 3 | 0 |
| Oct 31 | vs CGY | 17.5 | 0 | 0 | 0 | 1 | 1 |
| Oct 28 | vs NJ | 17.8 | 0 | 2 | 2 | 4 | 4 |
| Oct 25 | @ NSH | 12.8 | 0 | 0 | 0 | 1 | 0 |
| Oct 23 | vs TB | 18.2 | 0 | 0 | 0 | 1 | 2 |
| Oct 20 | @ NJ | 15.8 | 0 | 0 | 0 | 2 | 2 |
| Oct 19 | @ PHI | 15.9 | 0 | 0 | 0 | 1 | 2 |
| Oct 16 | vs PIT | 13.7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs DAL | 14.4 | 0 | 0 | 0 | 1 | 1 |
Small number under a stat = the pick'em line he had that game, green over, red under. Box scores from official stats.
Build a slip with Brent Burns →
More: NHL props today · Colorado Avalanche props · all NHL players · live tracker · our graded record