Today's lines, every player's season averages, and how the Avalanche defend each position.
| Player | GP | PTS |
|---|---|---|
| Nathan MacKinnon Out | 19 | 1.5 |
| Martin Necas | 20 | 1.1 |
| Artturi Lehkonen | 20 | 0.9 |
| Nazem Kadri | 20 | 0.8 |
| Gabriel Landeskog | 20 | 0.6 |
| Jaden Schwartz | 20 | 0.6 |
| T.J. Hughes | 20 | 0.5 |
| Brock Nelson | 20 | 0.5 |
| Nicolas Roy | 14 | 0.4 |
| Fedor Svechkov | 20 | 0.4 |
| Parker Kelly | 20 | 0.3 |
| Zachary L'Heureux Injured reserve | 3 | 0.3 |
| Player | GP | PTS |
|---|---|---|
| Cale Makar Out | 18 | 1.2 |
| Devon Toews | 20 | 0.8 |
| Sam Malinski | 19 | 0.5 |
| Brent Burns | 20 | 0.2 |
| Brett Kulak | 20 | 0.2 |
| Josh Manson Injured reserve | 12 | 0.2 |
| Noah Juulsen | 15 | 0.1 |
| Alex Gagne | 1 | 0.0 |
| Player | GP | SAVES |
|---|---|---|
| Scott Wedgewood | 6 | 23.2 |
| Mackenzie Blackwood | 15 | 22.9 |
Per-game averages this season from official box scores. Linked players have a props page with today's lines and their game log.
| Vs | Stat | Allowed a game | League avg | Rank |
|---|---|---|---|---|
| Forwards | Shots on goal | 20.4 | 20.0 | 16 of 32 |
| Forwards | Points | 5.9 | 6.3 | 20 of 32 |
| Defensemen | Shots on goal | 6.8 | 7.5 | 27 of 32 |
| Defensemen | Points | 1.8 | 2.1 | 27 of 32 |
| Defensemen | Blocked shots | 8.8 | 8.1 | 7 of 32 |
| Goalies | Saves | 26.4 | 24.3 | 3 of 32 |
What all opposing players at each position combined have produced against the Avalanche, per game this season. Rank 1 = allows the most. Green = among the softest quarter of the league, red = among the toughest.
More: all NHL props today · live tracker · our graded record